
| Beds | 1 bed | Baths | 1 bath |
|---|---|---|---|
| House Size | 1104 sq ft | Lot Size | Not Available |
| Price | $69,900 | Price/sqft | $63 |
| Property Type |
Single Family Home |
Year Built | 1916 |
| Neighborhood | Not Available | Style | Not Available |
| Stories | 1 | Garage | 2 |
| Property Features |
|
||
| Fireplace Features | |||
| Heating Features | Gas | ||
| Exterior Construction | |||
| Roofing | Composition Shingle | ||
| Interior Features | Partial Basement, Utility Room: 14.5×5.6, Main Level, Carpet Floor, Three Quarter Bathroom: Main Level, Carpet Floor, 3/4 Bathroom is 8.9×6, Covered Patio, Covered Porch, WNDW:DBL HUNG, Gas Water Heater | ||
| Exterior Features | School Bus, Shed | ||


